Fly Fishing Hatch Chart
A season by season look at the major mayfly, caddis, stonefly and terrestrial hatches.
Open tool : Fly Fishing Hatch ChartLook up the balanced tippet range for any hook size from 2 down to 28.
Every row stays visible. Choosing a size marks the matching row.
| Hook size | Tippet range | Diameter range | Typical flies |
|---|---|---|---|
| 2 | 0X to 1X | 0.011 to 0.010 in | Large streamers, bass bugs |
| 4 | 0X to 2X | 0.011 to 0.009 in | Streamers, big articulated patterns |
| 6 | 1X to 3X | 0.010 to 0.008 in | Streamers, salmonfly dries |
| 8 | 2X to 3X | 0.009 to 0.008 in | Hoppers, stonefly nymphs |
| 10 | 3X to 4X | 0.008 to 0.007 in | Chubby dries, weighted nymphs |
| 12 | 4X to 5X | 0.007 to 0.006 in | Attractor dries, green drakes |
| 14 | 4X to 6X | 0.007 to 0.005 in | Caddis, hare's ear, prince nymph |
| 16 | 5X to 6X | 0.006 to 0.005 in | Pale morning duns, pheasant tails |
| 18 | 5X to 7X | 0.006 to 0.004 in | Blue winged olives, small emergers |
| 20 | 6X to 7X | 0.005 to 0.004 in | Small baetis, zebra midge |
| 22 | 7X to 8X | 0.004 to 0.003 in | Tricos, midge pupae |
| 24 | 7X to 8X | 0.004 to 0.003 in | Trico spinners, griffith's gnat |
| 26 | 8X | 0.003 in | Spring creek midges |
| 28 | 8X | 0.003 in | The smallest midge patterns |
These ranges come from the rule of three, widened by one X in each direction to cover real fishing conditions. Wind, current speed and how heavily the water gets fished all move the answer.
Not always. Many anglers drop a size finer on dry flies for a softer presentation and go a size heavier on weighted nymphs and streamers that take more abuse. The matcher gives you a balanced range and you adjust from there.
A stiff heavy tippet on a small fly kills the drift. The fly gets dragged rather than drifting free, and refusals go up. It is the most common reason a good fly stops working.
You lose flies on the cast, you lose fish, and you play fish longer than you should. Long fights are hard on trout you intend to release.